UPSC Sociology Paper 1
Syllabus topics |
Video link
|
Video link
|
|
1. Sociology – The Discipline |
|||
| Modernity and social changes in Europe and emergence of sociology. | UGC | Link 1 | |
| Scope of the subject and comparison with other social sciences. | UGC NCERT | ||
| Sociology and common sense | |||
2. Sociology as Science |
|||
| Science, scientific method and critique. | |||
| Major theoretical strands of research methodology | |||
| Positivism and its critique | UGC | ||
| Fact value and objectivity | |||
| Non- positivist methodologies | |||
| 3. Research Methods and Analysis | Link 1 Link 2 | ||
| Qualitative and quantitative methods | Link 1 | ||
| Techniques of data collection | |||
| Variables, sampling, hypothesis, reliability and validity | Sampling | ||
4. Sociological Thinkers |
|||
| Karl Marx | Alienation Class Historical materialism | ||
| Emile Durkheim | UGC – 1 UGC – 2 | DOL Anomie | |
| Max Weber | |||
| Talcolt Parsons | |||
| Robert K. Merton | |||
| Mead | UGC-1 | UGC-2 | ||
5. Stratification and Mobility |
UGC | ||
| Concepts- equality, inequality, hierarchy, exclusion, poverty and deprivation. | |||
| Theories of social stratification | |||
| Dimensions – Social stratification of class, status groups, gender, ethnicity and race | Gender – UGC-1 | Gender | |
| Social mobility- open and closed systems, types of mobility, sources and causes of mobility | |||
6. Works and Economic Life |
|||
| Social organization of work in different types of society | |||
| Formal and informal organization of work | |||
| Labour and society | |||
7. Politics and Society |
|||
| Sociological theories of power | |||
| Power elite, bureaucracy, pressure groups, and political parties | Elements of power | ||
| Nation, state, citizenship, democracy, civil society, ideology | Citizenship-UGC | ||
| Protest, agitation, social movements, collective action, revolution | Social movement – UGC | ||
8. Religion and Society |
|||
| Sociological theories of religion | |||
| Types of religious practices: animism, monism, pluralism, sects, cults | |||
| Religion in modern society: religion and science, secularization, religious revivalism, fundamentalism | |||
9. Systems of Kinship |
|||
| Family, household, marriage | |||
| Types and forms of family | |||
| Lineage and descent | |||
| Patriarchy and sexual division of labour | |||
| Contemporary trends | |||
10. Social Change in Modern Society |
|||
| Sociological theories of social change | |||
| Development and dependency | UGC-1 | UGC-2 | ||
| Agents of social change | UGC | ||
| Education and social change | |||
| Science, technology and social change | UGC | ||
UPSC Sociology Paper 2
INDIAN SOCIETY : STRUCTURE AND CHANGE |
Video link
|
Video link
|
|
A. Introducing Indian Society |
|||
| (i) Perspectives on the study of Indian society: | |||
| Indology (GS. Ghurye) | UGC-1 | UGC-2 | | ||
| Structural functionalism (M N Srinivas) | |||
| Marxist sociology (A R Desai) | |||
| (ii) Impact of colonial rule on Indian society | |||
| Social background of Indian nationalism | |||
| Modernization of Indian tradition | |||
| Protests and movements during the colonial period | |||
| Social reforms | UGC-1 | ||
B. Social Structure |
|||
| (i) Rural and Agrarian Social Structure | |||
| The idea of Indian village and village studies | UGC | ||
| Agrarian social structure – evolution of land tenure system, land reforms | |||
| (ii) Caste System | |||
| Perspectives on the study of caste systems: GS Ghurye, M N Srinivas, Louis Dumont, Andre Beteille | |||
| Features of caste system | |||
| Untouchability – forms and perspectives | |||
| (iii) Tribal communities in India | |||
| Definitional problems | |||
| Geographical spread | |||
| Colonial policies and tribes | |||
| Issues of integration and autonomy | |||
| (iv) Social Classes in India | |||
| Agrarian class structure | |||
| Industrial class structure | |||
| Middle classes in India | |||
| (v) Systems of Kinship in India | UGC-1 | UGC-2 | UGC-3 | ||
| Lineage and descent in India | |||
| Types of kinship systems | |||
| Family and marriage in India | |||
| Household dimensions of the family | |||
| (vi) Religion and Society | |||
| Religious communities in India | |||
| Problems of religious minorities | |||
C. Social Changes in India |
|||
| (i) Visions of Social Change in India | |||
| Idea of development planning and mixed economy | UGC-1 | ||
| Constitution, law and social change | |||
| Education and social change | UGC | ||
| (ii) Rural and Agrarian transformation in India | |||
| Programmes of rural development, Community Development Programme, cooperatives, poverty alleviation schemes | |||
| Green revolution and social change | |||
| Changing modes of production in Indian agriculture | |||
| Problems of rural labour, bondage,migration | |||
| (iii) Industrialization and Urbanisation in India | |||
| Evolution of modern industry in India | |||
| Growth of urban settlements in India | |||
| Working class: structure, growth, class mobilization | |||
| Informal sector, child labour | Informal sector – UGC-1 | ||
| Slums and deprivation in urban areas | |||
| (iv) Politics and Society | |||
| Nation, democracy and citizenship | Nation-UGC-1 | ||
| Political parties, pressure groups, social and political elite |
UGC-1 | ||
| Regionalism and decentralization of power | UGC-1 | ||
| Secularization | |||
| (v) Social Movements in Modern India | Social movement – UGC | ||
| Peasants and farmers movements | |||
| Women’s movement | |||
| Backward classes & Dalit movement | Dalit and Social change | ||
| Environmental movements | |||
| Ethnicity and Identity movements | |||
| (vi) Population Dynamics | |||
| Population size, growth, composition and distribution | |||
| Components of population growth: birth, death, migration | |||
| Population policy and family planning. | |||
| Emerging issues: ageing, sex ratios, child and infant mortality, reproductive health | |||
| (vii) Challenges of Social Transformation | |||
| Crisis of development: displacement, environmental problems and sustainability | |||
| Poverty, deprivation and inequalities | |||
| Violence against women | UGC-1 | ||
| Caste conflicts | |||
| Ethnic conflicts, communalism, religious revivalism | |||
| Illiteracy and disparities in education | |||
Leave a Reply